Bảng xếp hạng cầu lông thế giới 2020 mới nhất (BWF World Ranking). ilovethethao1.com Cập nhật liên tục bảng xếp hạng cầu lông nam, nữ, đôi nam, đôi nữ, đôi nam nữ. Các thông tin BXH cầu lông từ liên đoàn cầu lông thế giới được update nhanh chóng chính xác 24/24 mỗi ngày.
BẢNG XẾP HẠNG CẦU LÔNG THẾ GIỚI 2020 | BWF WORLD RANKING
/ Cập nhật mới liên tục /
# | QUỐC TỊCH | TÊN | CHANGE +/- | THẮNG/ THUA | ĐIỂM/SỐ GIẢI ĐẤU |
1 | JPN | Kento MOMOTA | 0 | 335 – 78 | 109,118 / 14 |
2 | TPE | CHOU Tien Chen | 0 | 366 – 197 | 80,548 / 20 |
3 | INA | Anthony Sinisuka GINTING | 0 | 187 – 105 | 78,332 / 20 |
4 | DEN | Anders ANTONSEN | 0 | 201 – 63 | 78,012 / 16 |
5 | CHN | CHEN Long | +1 | 439 – 113 | 76,880 / 17 |
6 | INA | Jonatan CHRISTIE | +1 | 213 – 105 | 74,590 / 20 |
7 | DEN | Viktor AXELSEN | -2 | 355 – 132 | 73,018 / 15 |
8 | HKG | NG Ka Long Angus | +1 | 253 – 146 | 63,302 / 20 |
9 | CHN | SHI Yu Qi | -1 | 206 – 73 | 62,461 / 13 |
10 | IND | SAI PRANEETH B. | 0 | 216 – 129 | 56,767 / 19 |
11 | JPN | Kanta TSUNEYAMA | 0 | 135 – 78 | 54,325 / 21 |
12 | TPE | WANG Tzu Wei | +1 | 229 – 149 | 52,843 / 28 |
13 | MAS | LEE Zii Jia | +2 | 154 – 70 | 52,259 / 20 |
14 | IND | KIDAMBI Srikanth | -2 | 236 – 123 | 50,949 / 18 |
15 | THA | Kantaphon WANGCHAROEN | -1 | 144 – 105 | 50,671 / 23 |
16 | JPN | Kenta NISHIMOTO | 0 | 165 – 101 | 48,933 / 21 |
17 | INA | Shesar Hiren RHUSTAVITO | +2 | 139 – 77 | 47,770 / 20 |
18 | HKG | LEE Cheuk Yiu | +2 | 122 – 81 | 47,561 / 20 |
19 | CHN | LIN Dan | +2 | 665 – 131 | 46,720 / 20 |
20 | DEN | Rasmus GEMKE | -2 | 117 – 60 | 46,030 / 19 |
21 | DEN | Jan O JORGENSEN | -4 | 425 – 225 | 45,214 / 15 |
22 | CHN | LU Guang Zu | +1 | 61 – 38 | 44,669 / 18 |
23 | CHN | HUANG Yu Xiang | +1 | 101 – 84 | 42,950 / 17 |
24 | IND | PARUPALLI Kashyap | +1 | 300 – 217 | 42,940 / 20 |
25 | THA | Sitthikom THAMMASIN | +1 | 147 – 78 | 42,657 / 18 |
… | … | … | … | … | … |
50 | VIE | Tien Minh NGUYEN | +1 | 452 – 189 | 28,955 / 16 |
BWF Đơn Nữ
# | Quốc tịch | Tên | Thắng/Thua | Điểm/Số giải đấu |
1 | CHN | CHEN Yu Fei | 229 – 75 | 98,265 / 18 |
2 | TPE | TAI Tzu Ying | 389 – 149 | 95,775 / 14 |
3 | JPN | Akane YAMAGUCHI | 308 – 110 | 89,020 / 21 |
4 | JPN | Nozomi OKUHARA | 309 – 102 | 87,186 / 18 |
5 | THA | Ratchanok INTANON | 394 – 175 | 78,485 / 20 |
6 | IND | PUSARLA V. Sindhu | 326 – 139 | 72,914 / 19 |
7 | ESP | Carolina MARIN | 378 – 111 | 71,810 / 12 |
8 | CHN | HE Bing Jiao | 211 – 84 | 70,140 / 18 |
9 | KOR | AN Se Young | 116 – 28 | 64,718 / 24 |
10 | CAN | Michelle LI | 337 – 152 | 62,390 / 21 |
11 | KOR | SUNG Ji Hyun | 379 – 202 | 55,430 / 22 |
12 | JPN | Sayaka TAKAHASHI | 230 – 106 | 54,734 / 22 |
13 | USA | Beiwen ZHANG | 255 – 138 | 53,170 / 21 |
14 | THA | Busanan ONGBAMRUNGPHAN | 232 – 161 | 52,674 / 24 |
15 | THA | Pornpawee CHOCHUWONG | 179 – 105 | 51,276 / 22 |
16 | KOR | KIM Ga Eun | 114 – 58 | 51,113 / 23 |
17 | DEN | Mia BLICHFELDT | 191 – 89 | 50,771 / 14 |
18 | IND | Saina NEHWAL | 433 – 195 | 50,207 / 18 |
19 | CHN | WANG Zhi Yi | 113 – 22 | 49,690 / 16 |
20 | JPN | Aya OHORI | 171 – 100 | 47,499 / 22 |
21 | THA | Nitchaon JINDAPOL | 231 – 168 | 44,677 / 22 |
22 | CHN | HAN Yue | 78 – 47 | 44,406 / 20 |
23 | INA | Gregoria Mariska TUNJUNG | 147 – 78 | 44,000 / 21 |
24 | CHN | CAI Yan Yan | 74 – 50 | 43,193 / 21 |
25 | RUS | Evgeniya KOSETSKAYA | 171 – 129 | 40,955 / 25 |
26 | CHN | CHEN Xiao Xin | 77 – 57 | 40,460 / 13 |
27 | HKG | CHEUNG Ngan Yi | 121 – 135 | 40,410 / 21 |
28 | SGP | YEO Jia Min | 146 – 78 | 40,015 / 20 |
29 | SCO | Kirsty GILMOUR | 266 – 135 | 39,315 / 21 |
30 | THA | Phittayaporn CHAIWAN | 181 – 60 | 38,882 / 16 |
31 | MAS | Soniia CHEAH | 125 – 99 | 38,681 / 18 |
32 | INA | Fitriani FITRIANI | 112 – 96 | 35,614 / 21 |
33 | CHN | ZHANG Yi Man | 66 – 51 | 35,510 / 18 |
34 | TUR | Neslihan YIGIT | 305 – 117 | 35,463 / 21 |
35 | JPN | Saena KAWAKAMI | 109 – 47 | 35,040 / 11 |
36 | DEN | Line Højmark KJAERSFELDT | 204 – 147 | 34,490 / 17 |
37 | INA | Ruselli HARTAWAN | 121 – 89 | 34,220 / 16 |
38 | TPE | PAI Yu Po | 139 – 143 | 34,051 / 18 |
39 | FRA | QI Xuefei | 109 – 31 | 33,896 / 21 |
40 | THA | Porntip BURANAPRASERTSUK | 276 – 194 | 33,760 / 16 |
41 | KOR | KIM Hyo Min | 140 – 99 | 32,140 / 17 |
42 | CAN | Brittney TAM | 98 – 71 | 30,968 / 25 |
43 | GER | Yvonne LI | 171 – 107 | 30,583 / 25 |
44 | VIE | Thuy Linh NGUYEN | 113 – 63 | 30,416 / 15 |
45 | BEL | Lianne TAN | 216 – 193 | 29,867 / 23 |
46 | KOR | SIM Yu Jin | 63 – 42 | 29,576 / 18 |
47 | THA | Supanida KATETHONG | 104 – 58 | 29,200 / 14 |
48 | DEN | Julie Dawall JAKOBSEN | 178 – 75 | 28,906 / 17 |
49 | VIE | Thi Trang (B) VU | 162 – 111 | 28,555 / 15 |
50 | SUI | Sabrina JAQUET | 223 – 194 | 27,935 / 18 |
BWF Đôi Nam
# | Quốc tịch | Tên | Thắng/Thua | Điểm/Số giải đấu |
1 | INA/ INA | Marcus Fernaldi GIDEON/ Kevin Sanjaya SUKAMULJO | 243 – 53 | 104,453 / 19 |
2 | INA/ INA | Hendra SETIAWAN/ Mohammad AHSAN | 258 – 76 | 101,757 / 21 |
3 | CHN/ CHN | LI Jun Hui/ LIU Yu Chen | 232 – 88 | 82,930 / 20 |
4 | JPN/ JPN | Takeshi KAMURA/ Keigo SONODA | 261 – 134 | 82,103 / 19 |
5 | INA/ INA | Fajar ALFIAN/ Muhammad Rian ARDIANTO | 163 – 73 | 77,204 / 22 |
6 | JPN/ JPN | Hiroyuki ENDO/ Yuta WATANABE | 87 – 50 | 72,183 / 18 |
7 | TPE/ TPE | LEE Yang/ WANG Chi-Lin | 61 – 26 | 65,213 / 29 |
8 | MAS/ MAS | Aaron CHIA/ SOH Wooi Yik | 75 – 47 | 62,948 / 25 |
9 | KOR/ KOR | CHOI SolGyu/ SEO Seung Jae | 59 – 23 | 59,860 / 20 |
10 | IND/ IND | Satwiksairaj RANKIREDDY/ Chirag SHETTY | 89 – 57 | 57,500 / 16 |
11 | DEN/ DEN | Kim ASTRUP/ Anders Skaarup RASMUSSEN | 212 – 127 | 56,849 / 20 |
12 | CHN/ CHN | HAN Cheng Kai/ ZHOU Hao Dong | 84 – 55 | 56,387 / 22 |
13 | MAS/ MAS | GOH V Shem/ TAN Wee Kiong | 189 – 95 | 55,550 / 22 |
14 | JPN/ JPN | Takuro HOKI/ Yugo KOBAYASHI | 91 – 80 | 55,388 / 19 |
15 | TPE/ TPE | LIAO Min Chun/ SU Ching Heng | 99 – 68 | 50,226 / 30 |
16 | CHN/ CHN | HE Ji Ting/ TAN Qiang | 67 – 49 | 50,060 / 20 |
17 | MAS/ MAS | ONG Yew Sin/ TEO Ee Yi | 85 – 62 | 48,979 / 22 |
18 | GER/ GER | Mark LAMSFUSS/ Marvin SEIDEL | 96 – 68 | 48,303 / 21 |
19 | DEN/ DEN | Mathias BOE/ Mads CONRAD-PETERSEN | 32 – 11 | 47,629 / 15 |
20 | TPE/ TPE | LU Ching Yao/ YANG Po Han | 116 – 83 | 46,963 / 29 |
21 | CHN/ CHN | HUANG Kai Xiang/ LIU Cheng | 29 – 17 | 45,520 / 17 |
22 | CHN/ CHN | OU Xuan YiZ/ HANG Nan | 33 – 15 | 45,320 / 18 |
23 | ENG/ ENG | Marcus ELLIS/ Chris LANGRIDGE | 144 – 83 | 44,584 / 19 |
24 | KOR/ KOR | KO Sung Hyun/ SHIN Baek Cheol | 138 – 53 | 43,940 / 11 |
25 | INA/ INA | Wahyu Nayaka ARYA PANGKARYANIRA/ Ade Yusuf SANTOSO | 125 – 84 | 41,530 / 18 |
26 | TPE/ TPE | LEE Jhe-Huei/ YANG Po-Hsuan | 44 – 25 | 41,350 / 24 |
27 | KOR/ KOR | KIM Gi Jung/ LEE Yong Dae | 34 – 16 | 40,970 / 12 |
28 | RUS/ RUS | Vladimir IVANOV/ Ivan SOZONOV | 290 – 152 | 40,704 / 23 |
29 | JPN/ JPN | Takuto INOUE/ Yuki KANEKO | 127 – 93 | 40,657 / 18 |
30 | MAS/ MAS | GOH Sze Fei/ Nur IZZUDDIN | 68 – 53 | 40,182 / 19 |
31 | JPN/ JPN | Akira KOGA/ Taichi SAITO | 59 – 35 | 39,308 / 16 |
32 | ENG/ ENG | Ben LANE/ Sean VENDY | 85 – 62 | 38,202 / 19 |
33 | IND/ IND | ATTRI Manu/ REDDY B. Sumeeth | 139 – 134 | 36,719 / 20 |
34 | CHN/ CHN | DI Zi Jian/ WANG Chang | 28 – 20 | 35,710 / 13 |
35 | CAN/ CAN | Jason Anthony HO-SHUE/ Nyl YAKURA | 70 – 48 | 35,708 / 24 |
36 | NED/ NED | Jelle MAAS/ Robin TABELING | 64 – 61 | 33,773 / 22 |
37 | USA/ USA | Phillip CHEW/ Ryan CHEW | 48 – 56 | 32,878 / 26 |
38 | SCO/ SCO | Alexander DUNN/ Adam HALL | 71 – 38 | 32,860 / 13 |
39 | GER/ GER | Jones Ralfy JANSEN/ Peter KAESBAUER | 35 – 20 | 32,808 / 24 |
40 | KOR/ KOR | KANG Min Hyuk/ KIM Jae Hwan | 29 – 16 | 32,400 / 17 |
41 | MAS/ MAS | Mohamad Arif Ab Latif ARIF/ Nur Mohd Azriyn Ayub AZRIYN | 38 – 31 | 30,250 / 14 |
42 | JPN/ JPN | Keiichiro MATSUI/ Yoshinori TAKEUCHI | 48 – 24 | 30,180 / 11 |
43 | THA/ THA | Bodin ISARA/ Maneepong JONGJIT | 91 – 59 | 29,827 / 15 |
44 | KOR/ KOR | NA Sung Seung/ WANG Chan | 21 – 12 | 28,982 / 12 |
45 | INA/ INA | Angga PRATAMA/ Ricky KARANDASUWARDI | 103 – 61 | 28,310 / 10 |
45 | INA/ INA | Berry ANGRIAWAN/ Hardianto HARDIANTO | 58 – 38 | 28,310 / 10 |
47 | IND/ IND | M.R. ARJUN/ Ramchandran SHLOK | 68 – 45 | 27,364 / 11 |
48 | CHN/ CHN | LIU Cheng/ ZHANG Nan | 82 – 39 | 27,340 / 6 |
49 | KOR/ KOR | KIM Won Ho/ PARK Kyung Hoon | 19 – 9 | 26,710 / 10 |
50 | INA/ INA | Muhammad Shohibul FIKRI/ Bagas MAULANA | 30 – 18 | 26,600 / 14 |
BWF Đôi Nữ
# | Quốc tịch | Tên | Thắng/Thua | Điểm/Số giải đấu |
1 | CHN CHN | CHEN Qing Chen/ JIA Yi Fan | 212 – 61 | 100,110 / 19 |
2 | JPN JPN | Mayu MATSUMOTO/ Wakana NAGAHARA | 153 – 59 | 93,233 / 19 |
3 | JPN JPN | Yuki FUKUSHIMA/ Sayaka HIROTA | 214 – 68 | 91,508 / 21 |
4 | KOR KOR | LEE So Hee/ SHIN Seung Chan | 185 – 89 | 79,432 / 20 |
5 | KOR KOR | KIM So Yeong/ KONG Hee Yong | 77 – 32 | 76,706 / 22 |
6 | CHN CHN | DU Yue/ LI Yin Hui | 86 – 46 | 73,979 / 21 |
7 | INA INA | Greysia POLII/ Apriyani RAHAYU | 115 – 49 | 73,805 / 21 |
8 | JPN JPN | Misaki MATSUTOMO/ Ayaka TAKAHASHI | 410 – 146 | 73,152 / 20 |
9 | CHN CHN | LI Wen Mei/ ZHENG Yu | 40 – 27 | 59,670 / 21 |
10 | KOR KOR | CHANG Ye Na/ KIM Hye Rin | 41 – 19 | 59,320 / 16 |
11 | JPN JPN | Nami MATSUYAMA/ Chiharu SHIDA | 90 – 34 | 58,921 / 15 |
12 | THA THA | Jongkolphan KITITHARAKUL/ Rawinda PRAJONGJAI | 163 – 119 | 58,737 / 26 |
13 | KOR KOR | BAEK Ha Na/ JUNG Kyung Eun | 34 – 13 | 58,160 / 16 |
14 | BUL BUL | Gabriela STOEVA/ Stefani STOEVA | 285 – 121 | 53,050 / 18 |
15 | MAS MAS | CHOW Mei Kuan/ LEE Meng Yean | 99 – 91 | 49,654 / 20 |
16 | CHN CHN | LIU Xuan Xuan/ XIA Yu Ting | 43 – 30 | 47,140 / 23 |
17 | JPN JPN | Ayako SAKURAMOTO/ Yukiko TAKAHATA | 89 – 33 | 45,304 / 16 |
18 | INA INA | Della Destiara HARIS/ Rizki Amelia PRADIPTA | 60 – 39 | 44,963 / 14 |
19 | THA THA | Puttita SUPAJIRAKUL/ Sapsiree TAERATTANACHAI | 108 – 95 | 44,930 / 17 |
20 | DEN DEN | Maiken FRUERGAARD/ Sara THYGESEN | 98 – 93 | 43,972 / 17 |
21 | ENG ENG | Chloe BIRCH/ Lauren SMITH | 53 – 30 | 43,476 / 23 |
22 | TPE TPE | HSU Ya Ching/ HU Ling Fang | 29 – 34 | 42,377 / 27 |
23 | CHN CHN | DONG Wen Jing/ FENG Xue Ying | 28 – 34 | 42,180 / 19 |
24 | CAN CAN | Rachel HONDERICH/ Kristen TSAI | 60 – 31 | 42,126 / 25 |
25 | NED NED | Selena PIEK/ Cheryl SEINEN | 59 – 38 | 41,904 / 19 |
26 | AUS AUS | Setyana MAPASA/ Gronya SOMERVILLE | 102 – 47 | 40,860 / 23 |
27 | RUS RUS | Ekaterina BOLOTOVA/ Alina DAVLETOVA | 83 – 60 | 39,953 / 26 |
28 | MAS MAS | Vivian HOO/ YAP Cheng Wen | 27 – 31 | 39,512 / 20 |
29 | IND IND | Ashwini PONNAPPA/ REDDY N. Sikki | 51 – 59 | 37,859 / 20 |
30 | FRA FRA | Emilie LEFEL/ Anne TRAN | 88 – 73 | 37,749 / 20 |
31 | GER GER | Linda EFLER/ Isabel HERTTRICH | 26 – 38 | 34,843 / 22 |
32 | FRA FRA | Delphine DELRUE/ Lea PALERMO | 67 – 59 | 34,085 / 22 |
33 | JPN JPN | Shiho TANAKA/ Koharu YONEMOTO | 119 – 59 | 33,940 / 7 |
34 | INA INA | Siti Fadia Silva RAMADHANTI/ Ribka SUGIARTO | 19 – 9 | 31,530 / 11 |
35 | DEN DEN | Alexandra BØJE/ Mette POULSEN | 23 – 11 | 31,245 / 13 |
36 | THA THA | Chayanit CHALADCHALAM/ Phataimas MUENWONG | 96 – 77 | 31,231 / 11 |
37 | TPE TPE | CHANG Ching Hui/ YANG Ching Tun | 31 – 52 | 29,754 / 23 |
38 | SWE SWE | Emma KARLSSON/ Johanna MAGNUSSON | 75 – 46 | 29,320 / 16 |
39 | MAS MAS | TAN Pearly/ THINAAH Muralitharan | 26 – 12 | 29,115 / 15 |
40 | TPE TPE | CHENG Chi Ya/ LEE Chih Chen | 10 – 17 | 29,030 / 16 |
41 | EGY EGY | Doha HANY/ Hadia HOSNY | 83 – 41 | 28,773 / 19 |
42 | DEN DEN | Amalie MAGELUND/ Freja RAVN | 52 – 20 | 28,720 / 12 |
43 | TUR TUR | Bengisu ERCETIN/ Nazlıcan INCI | 78 – 37 | 27,534 / 13 |
44 | HKG HKG | NG Tsz Yau/ YUEN Sin Ying | 24 – 32 | 27,318 / 17 |
45 | RUS RUS | Anastasiia AKCHURINA/ Olga MOROZOVA | 90 – 55 | 27,245 / 18 |
46 | IND IND | JAKKAMPUDI Meghana/ S RAM Poorvisha | 38 – 50 | 27,220 / 14 |
47 | IND IND | Pooja DANDUSAN/ JANA SANTOSH | 23 – 27 | 26,970 / 19 |
48 | HKG HKG | NG Wing Yung/ YEUNG Nga Ting | 25 – 33 | 26,840 / 16 |
49 | BRA BRA | Jaqueline LIMA/ Samia LIMA | 29 – 10 | 25,577 / 11 |
50 | INA INA | Yulfira BARKAH/ Jauza Fadhila SUGIARTO | 21 – 22 | 25,480 / 11 |
BWF Đôi Nam Nữ
# | Quốc tịch | Tên | Thắng/Thua | Điểm/Số giải đấu |
1 | CHN CHN | TRỊNH Si Wei/ HUANG Ya Qiong | 145 – 14 | 111.802 / 16 |
2 | CHN CHN | WANG Yi Lyu/ HUANG Đông Ping | 149 – 38 | 99.312 / 18 |
3 | THA THA | Dechapol PUAVARANUKROH/ Sapsiree TAERATTANACHAI | 158 – 67 | 82,083 / 18 |
4 | JPN JPN | Yuta WATANABE/ Arisa HIGASHINO | 113 – 59 | 81.043 / 18 |
5 | INA INA | Praveen JORDAN/ Melati Daeva OKTAVIANTI | 68 – 41 | 76.647 / 21 |
6 | MẶT MẶT | CHAN Peng Soon/ GOH Liu Ying | 291 – 162 | 64.950 / 21 |
7 | KOR KOR | SEO Seung Jae/ CHAE YuJung | 60 – 27 | 64,028 / 18 |
8 | INA INA | Hafiz FAIZAL/ Gloria Emanuelle WIDJAJA | 78 – 51 | 62,31 / 24 |
9 | MẶT MẶT | GOH sớm Huat/ LAI Shevon Jemie | 104 – 56 | 61.342 / 19 |
10 | MẶT MẶT | TÂN Kian Mạnh/ LAI Pei Jing | 103 – 74 | 59,033 / 22 |
11 | Hồng Kông Hồng Kông | TANG Chun Man/ TSE Ying Suet | 102 – 53 | 57.816 / 21 |
12 | Anh Anh | Marcus ELLIS/ Lauren SMITH | 110 – 45 | 57,418 / 20 |
13 | Anh Anh | Chris ADCOCK/ Gabrielle ADCOCK | 262 – 154 | 56.252 / 16 |
14 | CHN CHN | Ngài Ji Ting/ DU Yue | 77 – 45 | 53.151 / 18 |
15 | FRA FRA | Thom GICQUEL/ Delphine DELRUE | 86 – 53 | 50.110 / 22 |
16 | INA INA | Tontowi AHMAD/ Winny Oktavina KANDOW | 16 – 15 | 47,535 / 14 |
17 | NED NED | Robin TABELING/ Selena PIEK | 40 – 18 | 47,064 / 16 |
18 | GER GER | Đánh dấu LAMFUSS/ Isabel HERTTRICH | 97 – 78 | 45,673 / 23 |
19 | INA INA | Rinov RIVALDY/ Pitha Haningtyas MENTari | 49 – 34 | 44.780 / 20 |
20 | JPN JPN | Yuki KOKKO/ Misaki MATSUTOMO | 17 – 22 | 43.660 / 14 |
Cảm ơn Quý vị và các bạn đã quan tâm theo dõi!